

The world has so many talented cricketers. They all excite us with their talent and playing styles. The ICC ranking gives us an idea of the current form of each player and how they have performed recently. Of course, all players have ups and downs in form.
ICC or the International Cricket Council publishes ICC team rankings and player rankings regularly for ODI games, test matches, and T20 internationals. Since March 2021, the player rankings for men are published every Wednesday for all three formats, and the ICC ranking for women is published each Tuesday. The ICC team ranking is published after the completion of the series, whether ODI, test matches, or T20. The ICC cricket rankings for players and teams are calculated based on an algorithm. The process has no human intervention.
India dominates the ICC ODI ranking according to the latest update. The teams that have dominated the ranking for a long time include India, England, South Africa, and Australia.
| Team | Matches | Points | Ranking |
|---|---|---|---|
| India | 58 | 7020 | 1 |
| Australia | 45 | 5309 | 2 |
| South Africa | 37 | 4062 | 3 |
| Pakistan | 36 | 3922 | 4 |
| New Zealand | 46 | 4708 | 5 |
| England | 41 | 3934 | 6 |
| Sri Lanka | 55 | 4947 | 7 |
| Bangladesh | 50 | 4417 | 8 |
| Afghanistan | 35 | 2845 | 9 |
| West Indies | 44 | 3109 | 10 |
The Men’s T20 World Cup will be jointly hosted by the West Indies and the US between 1st and 29th June 2024. It will feature 20 teams in 4 groups. Which team is the favorite to win this event? The ICC T20 ranking will give you an idea. Here is the latest ranking brought out by the International Cricket Council.
| Team | Matches | Points | Ranking |
|---|---|---|---|
| India | 71 | 18867 | 1 |
| England | 48 | 12305 | 2 |
| Australia | 45 | 11460 | 3 |
| New Zealand | 63 | 15994 | 4 |
| Pakistan | 58 | 14454 | 5 |
| South Africa | 37 | 9210 | 6 |
| West Indies | 47 | 11503 | 7 |
| Sri Lanka | 47 | 11006 | 8 |
| Bangladesh | 49 | 11103 | 9 |
| Afghanistan | 43 | 9357 | 10 |
With so many talented batters from around the world, it is always exciting to check the latest ICC ODI ranking for them.
| Player | Country | Rating | Ranking |
|---|---|---|---|
| Babar Azam | Pakistan | 824 | 1 |
| Shubman Gill | India | 801 | 2 |
| Virat Kohli | India | 768 | 3 |
| Rohit Sharma | India | 746 | 4 |
| Harry Tector | Ireland | 746 | 5 |
| Daryl Mitchell | New Zealand | 728 | 6 |
| David Warner | Australia | 723 | 7 |
| Pathum Nissanka | Sri Lanka | 711 | 8 |
| Dawid Malan | England | 707 | 9 |
| Rassie Van Der Dussen | South Africa | 701 | 10 |
India with 18867 points currently has the top ICC T20 ranking. The country is also the favorite to win the 2024 Men’s T20 World Cup.
| Country | Odds |
|---|---|
| India | 5/2 |
| Australia | 7/2 |
| England | 11/2 |
| South Africa | 6 |
| New Zealand | 8 |
| Pakistan | 10 |
| West Indies | 14 |
| Sri Lanka | 16 |
| Afghanistan | 33 |
| Bangladesh | 33 |
The #1 ICC ranking team for test matches is also India currently, which makes the country the top-ranked team in all three formats of the game.
| Team | Matches | Points | Ranking |
|---|---|---|---|
| India | 38 | 4636 | 1 |
| Australia | 40 | 4798 | 2 |
| England | 49 | 5443 | 3 |
| South Africa | 27 | 2671 | 4 |
| New Zealand | 32 | 3140 | 5 |
| Pakistan | 29 | 2576 | 6 |
| Sri Lanka | 31 | 2515 | 7 |
| West Indies | 31 | 2505 | 8 |
| Bangladesh | 25 | 1218 | 9 |
| Zimbabwe | 7 | 223 | 10 |
India has an edge in ICC ranking in men’s cricket. But the highest ICC-ranking team in women’s cricket is Australia.
| Team | Matches | Points | Ranking |
|---|---|---|---|
| Australia | 30 | 4889 | 1 |
| England | 26 | 3322 | 2 |
| South Africa | 29 | 3309 | 3 |
| New Zealand | 27 | 2604 | 4 |
| India | 21 | 2004 | 5 |
| West Indies | 21 | 1886 | 6 |
| Sri Lanka | 11 | 948 | 7 |
| Bangladesh | 20 | 1574 | 8 |
| Thailand | 11 | 753 | 9 |
| Pakistan | 28 | 1881 | 10 |
The ICC cricket rankings for women batters have many big names. They have been consistent performers for many years.
| Player | Country | Rating | Ranking |
|---|---|---|---|
| Chamari Atapattu | Sri Lanka | 773 | 1 |
| Natalie Sciver-Brunt | England | 764 | 2 |
| Laura Wolvaardt | South Africa | 718 | 3 |
| Beth Mooney | Australia | 704 | 4 |
| Smriti Mandhana | India | 696 | 5 |
| Ellyse Perry | Australia | 689 | 6 |
| Hayley Matthews | West Indies | 666 | 7 |
| Alyssa Healy | Australia | 663 | 8 |
| Marizanne Kapp | South Africa | 660 | 9 |
| Harmanpreet Kaur | India | 639 | 10 |
The ICC ODI ranking list for women bowlers also has many big names. The list is dominated by players from England and Australia.
| Player | Country | Rating | Ranking |
|---|---|---|---|
| Sophie Ecclestone | England | 773 | 1 |
| Megan Schutt | Australia | 682 | 2 |
| Kate Cross | England | 679 | 3 |
| Marizanne Kapp | South Africa | 673 | 4 |
| Deepti Sharma | India | 654 | 5 |
| Hayley Matthews | West Indies | 642 | 6 |
| Ashleigh Gardner | Australia | 639 | 7 |
| Ayabonga Khaka | South Africa | 614 | 8 |
| Jess Jonassen | Australia | 605 | 9 |
| Amelia Kerr | New Zealand | 585 | 10 |
An advanced algorithm calculates the player rankings. A Points Base System is used. Each player is rated on a 0-1000 scale. The points increase if the performance of a player has improved over the last year. It goes down if the performance has gone down and so do the ranking points. The algorithm also accounts for wickets taken and runs scored in critical conditions. This means a player will get additional points if the person performs well in critical game conditions.
Many things are considered while calculating the ICC test ranking, ICC ODI ranking, and ICC T20 ranking:
Quality of the opposition: A batter will get more points for performing against higher-ranked bowlers.
The match results: More points when the team wins.
Playing conditions: More points if the batter scores a higher percentage of runs compared to the team score.
A player will lose points when he or she misses games.
The International Cricket Council updates the women’s ranking every Tuesday and the men’s ranking on Wednesday. For team events, the rankings are published after the completion of the series.
Currently, India is the #1 team in all three formats of the game – Test cricket, One Day, and T-20.
Australia with 4889 points currently holds the #1 position in the ICC cricket rankings for women in One-Day games.
Rohit Sharma with 751 points is presently the #1 test batsman for India. Worldwide, he has a rank of #6. Rohit is followed by Yashasvi Jaiswal at #7.